Abella<\/td> | Jaume<\/td> | BSC<\/td><\/tr> |
Anghel<\/td> | Lorena<\/td> | TIMA Laboratory<\/td><\/tr> |
Azimi<\/td> | Sarah<\/td> | Politecnico di Torino<\/td><\/tr> |
Barragan<\/td> | Manuel<\/td> | TIMA<\/td><\/tr> |
Bosio<\/td> | Alberto<\/td> | U Lyon<\/td><\/tr> |
Canal<\/td> | Ramon<\/td> | UPC<\/td><\/tr> |
Cantoro<\/td> | Riccardo<\/td> | Politecnico di Torino<\/td><\/tr> |
Chatterjee<\/td> | Abhijit<\/td> | Georgia Tech.<\/td><\/tr> |
Deveautour<\/td> | Bastien<\/td> | Ecole d’Ing\u00e9nieurs en Chimie et Sciences du Num\u00e9rique<\/td><\/tr> |
Di Carlo<\/td> | Stefano<\/td> | Politecnico di Torino<\/td><\/tr> |
Di Natale<\/td> | Giorgio<\/td> | TIMA<\/td><\/tr> |
Fernandes dos Santos<\/td> | Fernando<\/td> | INRIA<\/td><\/tr> |
Fiser<\/td> | Petr<\/td> | Czech Technical University<\/td><\/tr> |
Georgakos<\/td> | Georg<\/td> | Infineon<\/td><\/tr> |
Ghasempouri<\/td> | Tara<\/td> | Tallinn U Technology<\/td><\/tr> |
Girard<\/td> | Patrick<\/td> | LIRMM<\/td><\/tr> |
Gizopoulos<\/td> | Dimitris<\/td> | U Athens<\/td><\/tr> |
Harutyunyan<\/td> | Gurgen<\/td> | Synopsys<\/td><\/tr> |
Hellebrand<\/td> | Sybille<\/td> | U Paderborn<\/td><\/tr> |
Huang<\/td> | Jiun-Lang<\/td> | N. Taiwan U.<\/td><\/tr> |
Jenihhin<\/td> | Maksim<\/td> | Tallinn U Technology<\/td><\/tr> |
Karimi<\/td> | Naghmeh<\/td> | University of Maryland, Baltimore County<\/td><\/tr> |
Kobayashi<\/td> | Haruo<\/td> | Gunma U.<\/td><\/tr> |
Kranitis<\/td> | Nektarios<\/td> | U Athens<\/td><\/tr> |
Li<\/td> | Huawei<\/td> | Chinese Academy of Science<\/td><\/tr> |
Lopez-Ongil<\/td> | Celia<\/td> | University Carlos III de Madrid<\/td><\/tr> |
Makris<\/td> | Yiorgos<\/td> | UT Dallas<\/td><\/tr> |
Michael<\/td> | Maria<\/td> | U Cyprus<\/td><\/tr> |
Miele<\/td> | Antonio<\/td> | Politecnico di Milano<\/td><\/tr> |
Mir<\/td> | Salvador<\/td> | TIMA Laboratory<\/td><\/tr> |
Pal<\/td> | Debjit<\/td> | University of Illinois Chicago<\/td><\/tr> |
Papadimitriou<\/td> | George<\/td> | U Athens<\/td><\/tr> |
Papavramidou<\/td> | Panagiota<\/td> | CEA<\/td><\/tr> |
Paschalis<\/td> | Antonis<\/td> | U Athens<\/td><\/tr> |
Polian<\/td> | Ilia<\/td> | U Stuttgart<\/td><\/tr> |
Portolan<\/td> | Michele<\/td> | TIMA Laboratory<\/td><\/tr> |
Psarakis<\/td> | Mihalis<\/td> | U Piraeus<\/td><\/tr> |
Rech<\/td> | Paolo<\/td> | Universit\u00e0 di Trento<\/td><\/tr> |
Sanchez<\/td> | Ernesto<\/td> | Politecnico di Torino<\/td><\/tr> |
Sarkar<\/td> | Esha<\/td> | Intel<\/td><\/tr> |
Sayadi<\/td> | Hossein<\/td> | California State University<\/td><\/tr> |
Simeu<\/td> | Emmanuel<\/td> | TIMA Laboratory<\/td><\/tr> |
Sinanoglu<\/td> | Ozgur<\/td> | NYUAD<\/td><\/tr> |
Sonza Reorda<\/td> | Matteo<\/td> | Politecnico di Torino<\/td><\/tr> |
Stamenkovic<\/td> | Zoran<\/td> | IHP<\/td><\/tr> |
Stergiopoulos<\/td> | George<\/td> | University of the Aegean<\/td><\/tr> |
Stratigopoulos<\/td> | Haralampos<\/td> | LIP6<\/td><\/tr> |
Sur-Kolay<\/td> | Susmita<\/td> | Indian Statistical Institute<\/td><\/tr> |
Tsiatouhas<\/td> | Yiorgos<\/td> | U Ioannina<\/td><\/tr> |
Tsoutsos<\/td> | Nektarios<\/td> | University of Delaware<\/td><\/tr> |
Uemura<\/td> | Taiki<\/td> | Samsung<\/td><\/tr> |
Vargas<\/td> | Fabian<\/td> | IHP – Microelectronics<\/td><\/tr> |
Vatajelu<\/td> | Elena Ioana<\/td> | TIMA Laboratory<\/td><\/tr> |
Violante<\/td> | Massimo<\/td> | Politecnico di Torino<\/td><\/tr> |
Wunderlich<\/td> | Hans-Joachim<\/td> | U Stuttgart<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\nSteering Committee<\/h3>\n\n\n\n\n- Jacob Abraham U. Texas at Austin<\/li>\n\n\n\n
- Dan Alexandrescu – Synopsys<\/li>\n\n\n\n
- Abhijit Chatterjee – GeorgiaTech<\/li>\n\n\n\n
- Stefano Di Carlo – Politecnico di Torino<\/li>\n\n\n\n
- Dimitris Gizopoulos – U. Athens<\/li>\n\n\n\n
- Cecilia Metra – U. Bologna<\/li>\n\n\n\n
- Michael Nicolaidis – TIMA<\/li>\n\n\n\n
- Antonis Paschalis – U. Athens<\/li>\n\n\n\n
- Kaushik Roy – Purdue U.<\/li>\n\n\n\n
- Matteo Sonza Reorda – Politecnico di Torino <\/li>\n\n\n\n
- Yervant Zorian – Synopsys<\/li>\n<\/ul>\n\n\n\n
<\/p>\n","protected":false},"excerpt":{"rendered":" Organization Committee General Chairs Emeritus Chair Advisors to the Chairs and Special Session Chairs Program Chairs Finance Chair Publication Chair…<\/p>\n","protected":false},"author":1,"featured_media":0,"parent":0,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":{"footnotes":""},"class_list":["post-21","page","type-page","status-publish","hentry"],"yoast_head":"\n Committees - The 30th IEEE International Symposium on On-Line Testing and Robust System Design<\/title>\n\n\n\n\n\n\n\n\n\n\n\n\t\n |