Organization Committee
General Chairs
- Angeliki Kritikakou, University of Rennes / IRISA lab, France (angeliki.kritikakou@irisa.fr)
- Marcello Traiola, Inria Centre at Rennes University / IRISA lab, France (marcello.traiola@inria.fr)
Program Chairs
- Ioana Vatajelu, TIMA Laboratory, CNRS, France (ioana.vatajelu@univ-grenoble-alpes.fr)
- Riccardo Cantoro, Politecnico di Torino, Italy (riccardo.cantoro@polito.it)
Emeritus Chair
- Michael Nicolaidis, TIMA Laboratory, France
Special Session Chairs
- Dimitris Gizopoulos, University of Athens, Athens, Greece (dgizop@di.uoa.gr)
- Stefano Di Carlo, Politecnico di Torino, Italy (stefano.dicarlo@polito.it)
Finance Chair
- Bastien Deveautour, Nantes University, France (bastien.deveautour@univ-nantes.fr)
Publication Chair
- Fernando Fernandes dos Santos, Inria Centre at Rennes University / IRISA lab, France (fernando.fernandes-dos-santos@inria.fr)
Publicity Chairs
- Nicolo’ Bellarmino, Politecnico di Torino, Italy (nicolo.bellarmino@polito.it)
- Sergio Vinagrero Gutierrez, TIMA Laboratory, CNRS, France (sergio.vinagrero-gutierrez@univ-grenoble-alpes.fr)
Program Committee
IOLTS 2024 PC:
Abella | Jaume | BSC |
Anghel | Lorena | TIMA Laboratory |
Azimi | Sarah | Politecnico di Torino |
Barragan | Manuel | TIMA |
Bosio | Alberto | U Lyon |
Canal | Ramon | UPC |
Cantoro | Riccardo | Politecnico di Torino |
Chatterjee | Abhijit | Georgia Tech. |
Deveautour | Bastien | Ecole d’Ingénieurs en Chimie et Sciences du Numérique |
Di Carlo | Stefano | Politecnico di Torino |
Di Natale | Giorgio | TIMA |
Fernandes dos Santos | Fernando | INRIA |
Fiser | Petr | Czech Technical University |
Georgakos | Georg | Infineon |
Ghasempouri | Tara | Tallinn U Technology |
Girard | Patrick | LIRMM |
Gizopoulos | Dimitris | U Athens |
Harutyunyan | Gurgen | Synopsys |
Hellebrand | Sybille | U Paderborn |
Huang | Jiun-Lang | N. Taiwan U. |
Jenihhin | Maksim | Tallinn U Technology |
Karimi | Naghmeh | University of Maryland, Baltimore County |
Kobayashi | Haruo | Gunma U. |
Kranitis | Nektarios | U Athens |
Li | Huawei | Chinese Academy of Science |
Lopez-Ongil | Celia | University Carlos III de Madrid |
Makris | Yiorgos | UT Dallas |
Michael | Maria | U Cyprus |
Miele | Antonio | Politecnico di Milano |
Mir | Salvador | TIMA Laboratory |
Pal | Debjit | University of Illinois Chicago |
Papadimitriou | George | U Athens |
Papavramidou | Panagiota | CEA |
Paschalis | Antonis | U Athens |
Polian | Ilia | U Stuttgart |
Portolan | Michele | TIMA Laboratory |
Psarakis | Mihalis | U Piraeus |
Rech | Paolo | Università di Trento |
Sanchez | Ernesto | Politecnico di Torino |
Sarkar | Esha | Intel |
Sayadi | Hossein | California State University |
Simeu | Emmanuel | TIMA Laboratory |
Sinanoglu | Ozgur | NYUAD |
Sonza Reorda | Matteo | Politecnico di Torino |
Stamenkovic | Zoran | IHP |
Stergiopoulos | George | University of the Aegean |
Stratigopoulos | Haralampos | LIP6 |
Sur-Kolay | Susmita | Indian Statistical Institute |
Tsiatouhas | Yiorgos | U Ioannina |
Tsoutsos | Nektarios | University of Delaware |
Uemura | Taiki | Samsung |
Vargas | Fabian | IHP – Microelectronics |
Vatajelu | Elena Ioana | TIMA Laboratory |
Violante | Massimo | Politecnico di Torino |
Wunderlich | Hans-Joachim | U Stuttgart |
Steering Committee
- Jacob Abraham U. Texas at Austin
- Dan Alexandrescu – Synopsys
- Abhijit Chatterjee – GeorgiaTech
- Stefano Di Carlo – Politecnico di Torino
- Dimitris Gizopoulos – U. Athens
- Cecilia Metra – U. Bologna
- Michael Nicolaidis – TIMA
- Antonis Paschalis – U. Athens
- Kaushik Roy – Purdue U.
- Matteo Sonza Reorda – Politecnico di Torino
- Yervant Zorian – Synopsys